<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Forex Helpline</title>
	<atom:link href="http://www.howtodaytradeforex.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtodaytradeforex.info/blog</link>
	<description>Helpline for HowToDayTrade and FiveTicFOREX</description>
	<lastBuildDate>Thu, 14 Jul 2011 10:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Trade Signal Service</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/forex-trade-signal-service/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/forex-trade-signal-service/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:57:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[forex signal service]]></category>
		<category><![CDATA[forex trade alerts]]></category>
		<category><![CDATA[trade alerts]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=52</guid>
		<description><![CDATA[As a professional Forex Trader something I get asked often is “why can’t I tell others what trades I’m doing?”  Why can’t I provide a “signal service”]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #0000ff;">As a professional Forex Trader something I get asked often is “why can’t I tell others what trades I’m doing?”  Why can’t I provide a “signal service”</span></h1>
<p>My answer has always been that I’d rather teach you to trade for yourself than have you rely on me to make your trading account grow. Also signal services have a pretty bad reputation – they promise a lot and deliver little usually. That’s because most people have an expectation that us “professional traders” can make vast sums of money very quickly.  That leads many signal service providers to make exaggerated claims and even maybe produce false statements because without that no one would be interested in a service that “only” makes 10% a month.</p>
<p>So, it’s with some more than a little apprehension that I announce the <a href="http://traders-hub.com/forex-signal-service" target="_blank">TRADERS-HUB Signal Service.</a></p>
<p>Why apprehension? Because this service will provide “real” trades based on four hour forex charts using simple indicators and price action to determine trade entries and simple but consistent trade management with a view to catching the rare, but hugely profitable big moves the markets sometimes make. Along the way risk is reduced and most trades turn out as small winners, but with of course a reasonable number of losing trades also.</p>
<p>It’s a fact that has taken me many years to absorb, that we trade 90 out of 100 trades and only break-even (talking longer term trading here – 5 minute charts are somewhat different!) It’s just the last 10 trades that make profits. These are the 10 most profitable trades and can add up to significant profits – but they take time to come along. You can’t make the market give you profits! The best way to trade is to be defensive, lose as little as possible whilst “allowing” the market to give you profits when the time is right.</p>
<p>Like many things in life trading is about being in the right place at the right time. You can’t make money if you’re not in the market so my way of trading is to err on the side of taking too many entries and manage the trade to reduce risk quickly in the knowledge that sometimes, just sometimes, the price will go your way and keep going!</p>
<p>Many people will find this a difficult way to trade as there can be some long losing runs but they’re kept small compared to the occasional big winners which over time will put us ahead.</p>
<p>There&#8217;s a list of <a href="http://traders-hub.com/uploads/signalservicetraderesults.html" target="_blank">signal service trade alerts</a> since January 2011 here together with more details about how to join the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/forex-trade-signal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Party</title>
		<link>http://www.howtodaytradeforex.info/blog/uncategorized/summer-party/</link>
		<comments>http://www.howtodaytradeforex.info/blog/uncategorized/summer-party/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:15:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=29</guid>
		<description><![CDATA[Wow, that arrived quickly &#8211; it&#8217;s tomorrow and next week I&#8217;ll get some pictures uploaded. Hope everyone has a great time]]></description>
			<content:encoded><![CDATA[<p>Wow, that arrived quickly &#8211; it&#8217;s tomorrow and next week I&#8217;ll get some pictures uploaded. Hope everyone has a great time</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.howtodaytradeforex.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/uncategorized/summer-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Yen Currency Trade</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/the-euro-yen-currency-trade/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/the-euro-yen-currency-trade/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:32:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[Size of Trades]]></category>
		<category><![CDATA[trade-forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=39</guid>
		<description><![CDATA[Two easy to spot technical trades set-up on the Eur/Jpy 5 minute chart a few days ago. These were recorded in real-time as part of the new Forex Trading Course being created. More details of that in the coming weeks but here is the video of the trade. A live Trade with Explanations along the [...]]]></description>
			<content:encoded><![CDATA[<p>Two easy to spot technical trades set-up on the Eur/Jpy 5 minute chart a few days ago. These were recorded in real-time as part of the new Forex Trading Course being created. More details of that in the coming weeks but here is the video of the trade.</p>
<p><a href="http://www.youtube.com/watch?v=iP-1PVu6ICA">A live Trade with Explanations along the way</a></p>
<p>Sorry YouTube say it&#8217;s too long&#8230;&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.howtodaytradeforex.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/the-euro-yen-currency-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Farm Payroll for August</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/non-farm-payroll-for-august/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/non-farm-payroll-for-august/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:26:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[trade-forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=26</guid>
		<description><![CDATA[Non Farm Payroll trade on a 5 minute chart of Gbp/Usd]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtodaytradeforex.info/blog/wp-content/uploads/2010/08/aug6.swf">Non Farm Payroll LIVE TRADE</a></p>
<p>Click above link to view the Live Trade as it happened&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/non-farm-payroll-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Markets have moved painfully slowly this week&#8230;</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/forex-markets-have-moved-painfully-slowly-this-week/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/forex-markets-have-moved-painfully-slowly-this-week/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:51:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[trade-forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=24</guid>
		<description><![CDATA[Forex Markets have moved painfully slowly this week...]]></description>
			<content:encoded><![CDATA[<p>Despite a small move up on Monday and Tuesday the rest of this week have seen Gbp/Usd stuck in a very tight range which has made trading &#8230;..  well let&#8217;s say difficult. Fortunately managed to steer clear of too many whipsaw trades by just simply not trading.  My current trade entry is s short on Cable if it falls below 1.5573.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/forex-markets-have-moved-painfully-slowly-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficult Day on Gbp/Usd</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/difficult-day-on-gbpusd/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/difficult-day-on-gbpusd/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:02:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[trade-forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=21</guid>
		<description><![CDATA[Tricky day trading Gbp/Usd]]></description>
			<content:encoded><![CDATA[<p>A really &#8220;tricky&#8221; day today so far with 1.5500 acting as a ceiling to long trades yet nothing indicating a move down. However US Housing data out in 5 minutes so maybe that will get things moving again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/difficult-day-on-gbpusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveTicFOREX 2010 Update</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/fiveticforex-2010-update/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/fiveticforex-2010-update/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:46:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[trade-forex]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/trading-general/fiveticforex-2010-update/</guid>
		<description><![CDATA[new update for FiveTicFOREX course]]></description>
			<content:encoded><![CDATA[<p>After 4 years the FiveTicFOREX course is being updated. There are new indicators, new set-ups, new rules. All this gives more trade opportunities on more markets and more timeframes so you can get MORE PIPS! Get the latest details at http://www.fivetictrading.com/forex/sales/2010update.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/fiveticforex-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Course Consist of?</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/what-does-the-course-consist-of/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/what-does-the-course-consist-of/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:00:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=17</guid>
		<description><![CDATA[FiveTicForex and HowToDayTrade are designed to help you learn the "facts" of trading...]]></description>
			<content:encoded><![CDATA[<p>FiveTicFOREX is an Ebook of about 30 pages with embedded videos showing the details &#8211; a BIG part of trading successfully is actually &#8220;seeing&#8221; a trader actually explain the trades on a daily basis and this is included by way of daily videos.</p>
<p>Then there&#8217;s HowToDayTrade where the ESSENTIAL ingredients for trading successfully are revealed. This is a 12 hours video lesson in 20 odd parts covering the topics that will actually allow you to trade profitably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/what-does-the-course-consist-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Compound Your Account</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-finance-issues/do-you-compound-your-account/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-finance-issues/do-you-compound-your-account/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:33:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading Finance Issues]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[Size of Trades]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=12</guid>
		<description><![CDATA[I did until it got to a size where I started to feel slightly uncomfortable at the size of the risk in Dollar terms on each trade. For me personally, I find a $20k account allows me to trade &#8220;comfortably&#8221; but of course compounding is the way to REALLY make gains&#8230;..]]></description>
			<content:encoded><![CDATA[<p>I did until it got to a size where I started to feel slightly uncomfortable at the size of the risk in Dollar terms on each trade. For me personally, I find a $20k account allows me to trade &#8220;comfortably&#8221; but of course compounding is the way to REALLY make gains&#8230;..</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.howtodaytradeforex.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-finance-issues/do-you-compound-your-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get hold of News Events times and dates</title>
		<link>http://www.howtodaytradeforex.info/blog/trading-general/where-can-i-get-hold-of-news-events-times-and-dates/</link>
		<comments>http://www.howtodaytradeforex.info/blog/trading-general/where-can-i-get-hold-of-news-events-times-and-dates/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:29:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Trading General]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.howtodaytradeforex.info/blog/?p=10</guid>
		<description><![CDATA[Please go tohttp://www.forexfactory.com/calendar.php]]></description>
			<content:encoded><![CDATA[<p>Please go to<a href="http://www.forexfactory.com/calendar.php">http://www.forexfactory.com/calendar.php</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.howtodaytradeforex.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.howtodaytradeforex.info/blog/trading-general/where-can-i-get-hold-of-news-events-times-and-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

